Priced at only $3.00+taxes, Life in Québec Magazine is available for purchase at over 850 locations across Quebec.
In the March 2017:
Features
Overcoming barriers on the road to accessibility legislation
A flurry of punchlines at the Punch Club
From the ivory tower to the halls of power: Jean-Yves Duclos
Fake News: Becoming the right kind of skeptic
Beyond the grocery store: Feeding Québec’s Far North
Discovering Nunavik, stitch by stitch
You’re probably doing it wrong: Running lessons from Jean Dion
Tour guides in Québec City: To permit or not to permit?
Roller Derby Duchesses: An inclusive sisterhood on the rise
Regulars
Serge Gaboury: Editorial cartoon
Peter Black: Canada’s Sesquicentennial: Party Like It’s 2067
Nathalie Peron: Privacy Versus Security: The Great Debate of the Digital Age
Larry Hodgson: Grow Your Own Tomatoes From Seed
Annik De Celles: Birch is the New Maple
Simon C. Thalheim: Sartorially Yours: Timeless tricks for the perfect suit silhouette
Ross Murray: A Review of Canada: The Movie
Music reviews
Book reviews
Editorial
| Raison Sociale | No Civique | Rue | Ville |
| PHARMACIE JEAN COUTU | 7999 | DES GALERIES D’ANJOU | ANJOU |
| O’DEP 9262-5102 inc. | 7999 | DES GALERIES D’ANJOU | ANJOU |
| METRO SUPERMARCHE LAFRANCE INC | 7172 | BOMBARDIER | ANJOU |
| PHARMACIE JEAN COUTU | 8500 | CHATEAUNEUF | ANJOU |
| ALIMENTATION GIOVANI ROUSSO | 6500 | JOSEPH-RENAUD | ANJOU |
| CAPITAL GRAVEL | 6780 | JOSEPH-RENAUD | ANJOU |
| BEAUPRÉ PHARMA INC | 10974 | SAINTE-ANNE | BEAUPRE |
| DEP COTE INC | 11001 | SAINTE-ANNE | BEAUPRE |
| ACC CENTRAL ENR | 11150 | ROYALE | BEAUPRE |
| DEPANNEUR LA RIVIERE | 11377 | ROYALE | BEAUPRE |
| MARCHE MONT STE ANNE PLAT | 250 | DU BEAU-PRE | BEAUPRE |
| TABAGIE VARIETE BELOEIL | 316 | WILFRID-MORIN | BELOEIL |
| TABAGIE ZUT | 600 | SIR-WILFRID-LAURIER | BELOEIL |
| PHARMAPRIX # 65 | 600 | SIR-WILFRID-LAURIER | BELOEIL |
| LIBRAIRIE PAPETERIE CITATION B | 600 | SIR-WILFRID-LAURIER | BELOEIL |
| MARCHE RIENDEAU BELOEIL | 1030 | SAINT-JEAN-BAPTISTE | BELOEIL |
| UNIPRIX | 863 | YVON-L’HEUREUX | BELOEIL |
| LES MARCHES PEPIN INC. | 825 | YVON-L’HEUREUX | BELOEIL |
| JEAN COUTU MARC PELCHAT | 10 | DES CHATEAUX | BLAINVILLE |
| TABAGIE DU CHATEAUX | 75 | DES CHATEAUX | BLAINVILLE |
| IGA EXTRA | 2605 | D’ANNEMASSE | BOISBRIAND |
| PHARMACIE JEAN-COUTU. | 2545 | SAINT-JACQUES | BOISBRIAND |
| JEAN COUTU BOISBRIAND #238 | 875 | DE LA GRANDE-ALLEE | BOISBRIAND |
| SUPERMARCHE JACQUES DAIGLE | 25 | DES ENTREPRISES | BOISBRIAND |
| DEPANNEUR LA SOURCE 90901-6322 | 299 | NOTRE-DAME | BOISCHATEL |
| IGA BOISCHATEL | 5114 | ROYALE | BOISCHATEL |
| CLUB VIDEO DEP BOISCHATEL | 5332 | ROYALE | BOISCHATEL |
| IGA MARCHE MONTEE GAGNON INC | 50 | GAGNON MONTEE | BOIS-DES-FILION |
| GROUPE MCF 1 LTEE PJC # 192 | 83 | GAGNON MONTEE | BOIS-DES-FILION |
| TABAGIE AU CALUMET | 650 | DU FORT-SAINT-LOUIS | BOUCHERVILLE |
| PHARMAPRIX BOUCHERVILLE #41 | 520 | DU FORT-SAINT-LOUIS | BOUCHERVILLE |
| METRO PLUS SABREVOIS BOUCHERV. | 535 | SAMUEL-DE CHAMPLAIN | BOUCHERVILLE |
| TABAGIE SINOOYA | 1001 | DE MONTARVILLE | BOUCHERVILLE |
| GROUPE JEAN COUTU INC. | 1001 | DE MONTARVILLE | BOUCHERVILLE |
| UNIPRIX BOUCHERVILLE | 520 | D’AVAUGOUR | BOUCHERVILLE |
| PHARMAPRIX BOUCHERVILLE # 1826 | 575 | DE TOURAINE | BOUCHERVILLE |
| DEPANNEUR LE CITADIN INC.#5697 | 305 | INDUSTRIEL | BOUCHERVILLE |
| METRO BELLEMARE | 2121 | LAPINIERE | BROSSARD |
| PHARMACIE JOYCE SALIBA (unipr) | 2111 | LAPINIERE | BROSSARD |
| WAL MART FOURN 021722 | 9000 | LEDUC | BROSSARD |
| JEAN-COUTU SANTÉ BEAUTÉ | 9090 | LEDUC | BROSSARD |
| METRO BELLEMARE | 2004 | DE ROME | BROSSARD |
| PHARMAPRIX # 64 | 8230 | TASCHEREAU | BROSSARD |
| IGA EXTRA | 9105 | TASCHEREAU | BROSSARD |
| UNIPRIX CANDIAC | 15 | MONTCALM | CANDIAC |
| PHARMACIE JEAN COUTU | 40 | MONTCALM | CANDIAC |
| ALIM DANIEL GERMAIN INC. | 50 | MONTCALM | CANDIAC |
| PHARMAPRIX | 180 | JEAN-LEMAN | CANDIAC |
| IGA EXTRA #8524 | 200 | STRASBOURG | CANDIAC |
| WALMART 1203 | 201 | STRASBOURG | CANDIAC |
| EPIC LESSARD & FILS #4282 | 7990 | ROYALE | CHATEAU-RICHER |
| DEPANNEUR JEAN-MARIE GRAVEL | 7924 | ROYALE | CHATEAU-RICHER |
| UNIPRIX | 7150 | 125 | CHERTSEY |
| IGA EXTRA | 58 | 132 | DELSON |
| PHARM. JEAN COUTU # 97 | 70 | 132 | DELSON |
| LOBLAWS INC. (PROVIGO 8809) | 31 | GEORGES GAGNE | DELSON |
| PHARMAPRIX 1859 | 21 | GEORGES GAGNE | DELSON |
| MARCHE SÉNÉCAL & FILLE INC. | 850 | D’OKA | DEUX-MONTAGNES |
| PHARMAPRIX | 2500 | DES PROMENADES | DEUX-MONTAGNES |
| CHALATI BASSAM MAHROUSSE MAHER | 1105 | HYMAN | DOLLARD-DES-ORMEAUX |
| MARCHE ALIMENTATION TURMEL &LE | 184 | PRINCIPALE | FRAMPTON |
| PHARMAPRIX # 44 | 3646 | TASCHEREAU | GREENFIELD PARK |
| DEPANNEUR HONFLEUR SUPERSOIR | 360 | SAINT-JEAN | HONFLEUR |
| PHARM. JEAN COUTU # 67 | 50 | TASCHEREAU | LA PRAIRIE |
| PHARMAPRIX QC 1945 | 205 | TASCHEREAU | LA PRAIRIE |
| UNIPRIX | 1400 | DE SAINT-JEAN | LA PRAIRIE |
| IGA EXTRA | 975 | TASCHEREAU | LA PRAIRIE |
| GEST. PICARD DUBUC INC PH#74 | 2880 | REMEMBRANCE | LACHINE |
| TABAGIE COUSINEAU | 1149 | NOTRE-DAME | LACHINE |
| PHARMAPRIX #36 | 1125 | PROVOST | LACHINE |
| MAXI ET CIE | 1201 | DUPLESSIS | L’ANCIENNE-LORETTE |
| ALIMENTATION ST-PAUL | 7045 | SAINT-PAUL | L’ANCIENNE-LORETTE |
| HOUBLON ET CIE | 2020 | SAINT-JEAN-BAPTISTE | L’ANCIENNE-LORETTE |
| PHARM. JEAN COUTU # 177 | 6385 | WILFRID-HAMEL | L’ANCIENNE-LORETTE |
| Pharma MVP inc. | 1372 | SAINT-JACQUES | L’ANCIENNE-LORETTE |
| PHARMAPRIX | 1670 | NOTRE-DAME | L’ANCIENNE-LORETTE |
| METRO PLUS L’ANCIENNE-LORETTE | 1858 | NOTRE-DAME | L’ANCIENNE-LORETTE |
| JEAN COUTU#356 | 1875 | NOTRE-DAME | L’ANCIENNE-LORETTE |
| ACC. AQUARELLE 2000 INC | 1361 | LUCIEN-LEFRANCOIS | L’ANGE GARDIEN |
| EPICERIE A BEDARD | 6470 | ROYALE | L’ANGE GARDIEN |
| EPIC.JEAN GUY LETOURNEAU | 6446 | ROYALE | L’ANGE GARDIEN |
| GAZ BAR ESSO | 6536 | SAINTE-ANNE | L’ANGE GARDIEN |
| IGA EXPRESS 6028 | 6680 | SAINTE-ANNE | L’ANGE GARDIEN |
| LOBLAWS INC. (PROVIGO 8460) | 6769 | NEWMAN | LASALLE |
| WAL MART FOURN 021722 | 6797 | NEWMAN | LASALLE |
| PHARMAPRIX | 7077 | NEWMAN | LASALLE |
| PHARMACIE RICHARD CARDINAL INC | 1500 | ANGRIGNON | LASALLE |
| Tabagie GAO et Zeng | 7401 | NEWMAN | LASALLE |
| PHARMAPRIX | 8371 | NEWMAN | LASALLE |
| TABAGIE NEWMAN ENR | 2101 | DOLLARD | LASALLE |
| ALIMENTATION ALESSANDRO G | 1880 | DOLLARD | LASALLE |
| JEAN COUTU #36 | 1819 | DOLLARD | LASALLE |
| JEAN COUTU 312 | 8188 | CHAMPLAIN | LASALLE |
| IGA EXTRA | 8130 | CHAMPLAIN | LASALLE |
| PHARMAPRIX | 8096 | CHAMPLAIN | LASALLE |
| LA THI MONG THUY (PHARMACIE | 7576 | CENTRALE | LASALLE |
| Marche Ami | 7609 | CENTRALE | LASALLE |
| PHARMACIE JEAN ARCHAMBAULT | 8626 | CENTRALE | LASALLE |
| PHARMACIE CHAMOUN & MARINIS | 9316 | AIRLIE | LASALLE |
| PHARMACIE DANH PHAN | 480 | 90E | LASALLE |
| IGA EXTRA DES RAPIDES | 307 | CARTIER | LAVAL |
| MAGISTRUM INC | 279 | CARTIER | LAVAL |
| TABAGIE BAOQI | 255 | DE LA CONCORDE | LAVAL |
| 4226623 CANADA INC | 255 | DE LA CONCORDE | LAVAL |
| J BOURGET ET N CAMPANELLI SENC | 1295 | DE LA CONCORDE | LAVAL |
| UNIPRIX | 1315 | DE LA CONCORDE | LAVAL |
| METRO DEPATIE MARCHE INC | 1100 | DE L’AVENIR | LAVAL |
| IGA EXTRA | 1535 | LE CORBUSIER | LAVAL |
| TABAGIE PAUL | 1600 | LE CORBUSIER | LAVAL |
| 9335 0957 QUEBEC INC | 3035 | LE CARREFOUR | LAVAL |
| LOBLAWS INC. (MAXI & CIE) | 3500 | SAINT-MARTIN | LAVAL |
| PHARMAPRIX #1822 | 3455 | CARTIER | LAVAL |
| PHARMACIE JEAN COUTU | 610 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| PHARMAPRIX #38 | 4600 | SAMSON | LAVAL |
| PHARMACIE JEAN COUTU | 4691 | SAMSON | LAVAL |
| PHARMAPRIX | 965 | LABELLE | LAVAL |
| UNPRIX STEPHANE SANSRE#049503 | 800 | CHOMEDEY | LAVAL |
| TABAGIE 4 PL LAVAL | 4 | LAVAL | LAVAL |
| PHARMACIE JEAN COUTU | 1035 | DES LAURENTIDES | LAVAL |
| METRO MARCHE LA CONCORDE | 155 | DE LA CONCORDE | LAVAL |
| PHARMACIE AUBUT INC | 400 | JUGE-DESNOYERS | LAVAL |
| PHARMACIE JEAN COUTU | 405 | DES LAURENTIDES | LAVAL |
| ILOT PLUS | 1850 | LEVESQUE | LAVAL |
| LOBLAWS INC. (DÉPANNEUR DUVERN | 2915 | DE LA CONCORDE | LAVAL |
| GESTION JACQUES BOURGET INC | 2955 | DE LA CONCORDE | LAVAL |
| METRO DUVERNAY | 3200 | DE LA CONCORDE | LAVAL |
| PHARMAPRIX 1820 | 3100 | DE LA CONCORDE | LAVAL |
| 93321826 QUEBEC INC | 3100 | DE LA CONCORDE | LAVAL |
| WAL MART FOURN 021722 | 2075 | CHOMEDEY | LAVAL |
| IGA EXTRA | 2137 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| PHARMACIE JEAN COUTU | 2415 | CURE-LABELLE | LAVAL |
| TABAGIE CHOMEDEY | 2397 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| PHARMACIE JEAN COUTU 313 | 180 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| PHARMAPRIX | 334 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| IGA MARCHE DES OISEAUX # 8312 | 380 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| JEAN COUTU # 194 | 580 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| ALIMENTATION ALESSANDRO GENTIL | 1207 | CURE-LABELLE (SAINTE-ROSE) | LAVAL |
| PHARMAPRIX # 1910 | 471 | CURE-LABELLE (FABREVILLE) | LAVAL |
| PHARMAPRIX 75 | 2220 | DES LAURENTIDES | LAVAL |
| MARCHE J C MESSIER INC # 399 | 5000 | DES LAURENTIDES | LAVAL |
| IGA EXTRA # 531 | 5680 | DES LAURENTIDES | LAVAL |
| PHARMAPRIX QC1882 | 5780 | DES LAURENTIDES | LAVAL |
| GALENUM INC (UNIPRIX) | 6261 | DES LAURENTIDES | LAVAL |
| 9049-0780 QUEBEC INC (UNIPRIX) | 173 | SAINTE-ROSE | LAVAL |
| JEAN COUTU # 119 | 3475 | DAGENAIS | LAVAL |
| MARCHE TELLIER LAVAL INC 238 | 3557 | DAGENAIS | LAVAL |
| PHARMAPRIX 9195-9965 QC INC.57 | 3555 | DAGENAIS | LAVAL |
| METRO PERRIER & MARTEL # 263 | 6155 | ARTHUR-SAUVE | LAVAL |
| PNG PHARMA INC UNIPRIX | 4769 | DAGENAIS | LAVAL |
| EPICERIE QUINTAL & FRERES INC | 4805 | ARTHUR-SAUVE | LAVAL |
| JEAN COUTU #261 | 4515 | ARTHUR-SAUVE | LAVAL |
| PHARMAPRIX | 1006 | CHOMEDEY | LAVAL |
| WAL MART FOURN 021722 | 700 | CHOMEDEY | LAVAL |
| IGA EXTRA | 550 | CHOMEDEY | LAVAL |
| UNIPRIX FRANÇOIS P. TURGEON | 1 | SAMSON | LAVAL |
| JEAN COUTU # 190 | 245 | SAMSON | LAVAL |
| TABAGIE SAMSON | 241 | SAMSON | LAVAL |
| DENEGIL 1984 INC METRO | 555 | SAMSON | LAVAL |
| HERBORIUM INC(UNIPRIX) | 1759 | DES LAURENTIDES | LAVAL |
| PHARMAPRIX # 1824 | 1768 | DES LAURENTIDES | LAVAL |
| MAR DUNN (1990 INC)METRO | 1904 | DES LAURENTIDES | LAVAL |
| GROUPE JEAN COUTU INC. | 2065 | DES LAURENTIDES | LAVAL |
| LOBLAWS INC. (MAXI CIE # 8976) | 2090 | DES LAURENTIDES | LAVAL |
| JEAN COUTU #237 | 1859 | RENE-LAENNEC | LAVAL |
| WAL MART FOURN 021722 | 5205 | ROBERT-BOURASSA | LAVAL |
| IGA EXTRA # 8589 | 5805 | ROBERT-BOURASSA | LAVAL |
| MARCHÉ IGA | 4411 | DE LA CONCORDE | LAVAL |
| PHARMACIE JEAN COUTU | 4425 | DE LA CONCORDE | LAVAL |
| TABAGIE CONCORDE PLUS | 4420 | DE LA CONCORDE | LAVAL |
| 9204-5483 QUE. INC PJC # 100 | 600 | DU MOULIN | LAVAL |
| TABAGIE DU MOULIN | 600 | DU MOULIN | LAVAL |
| GESTION SAJACK INC PETRO 14126 | 165 | DU PRESIDENT-KENNEDY | LEVIS |
| WAL MART FOURN 021722 | 5303 | LOUIS-H.-LAFONTAINE | LEVIS |
| 9008-3619 QC INC GESTION ERIJO | 200 | DU PRESIDENT-KENNEDY | LEVIS |
| GROUPE SANTE MISCEO INC. | 5700 | ETIENNE-DALLAIRE | LEVIS |
| 9008-3619 QUEBEC INC | 5900 | ETIENNE-DALLAIRE | LEVIS |
| PHARMAPRIX GEST.Y GARON I | 1200 | ALPHONSE-DESJARDINS | LEVIS |
| IGA EXTRA | 53 | DU PRESIDENT-KENNEDY | LEVIS |
| Alimentation Robert Desrocher | 44 | DU PRESIDENT-KENNEDY | LEVIS |
| GROUPE JEAN COUTU INC. | 5475 | GUILLAUME-COUTURE | LEVIS |
| EKO LEVIS #516 | 5401 | GUILLAUME-COUTURE | LEVIS |
| GROUPE JEAN COUTU INC. | 4955 | GUILLAUME-COUTURE | LEVIS |
| DEPANNEUR LA LICORNE 2008 | 4965 | SAINT-GEORGES | LEVIS |
| ALIMENTATION BROCHU LÉVIS | 5538 | SAINT-GEORGES | LEVIS |
| ACCOMODATION STGEORGES2006 | 5800 | SAINT-GEORGES | LEVIS |
| ALIMENTATION BODOIN INC | 86 | DU PASSAGE | LEVIS |
| DEPANNEUR TOUS PRES INC | 97 | WOLFE | LEVIS |
| TABAGIE LEMOYNE INC | 156 | WOLFE | LEVIS |
| GESTAC HDL INC | 143 | WOLFE | LEVIS |
| GESTION DANIEL DUBE PHARMA INC | 6700 | SAINT-GEORGES | LEVIS |
| PHARMACIE JEAN COUTU | 6605 | GUILLAUME-COUTURE | LEVIS |
| DEP BOUL DE LA RIVE SUD | 6665 | GUILLAUME-COUTURE | LEVIS |
| PETRO CANADA LAUZON | 7400 | GUILLAUME-COUTURE | LEVIS |
| TABAGIE DU VIEUX FORT | 7777 | GUILLAUME-COUTURE | LEVIS |
| M.S. NADEAU | 26 | LOUIS-PHILIPPE-RUEL | LEVIS |
| ACC JULIE INC 772400 | 635 | SAINT-JOSEPH | LEVIS |
| ACCOMODATION LAUZON | 289 | SAINT-JOSEPH | LEVIS |
| ACCMODATION 89 | 89 | SAINT-JOSEPH | LEVIS |
| DEPANNEUR LEVIS | 3 | SAINT-JOSEPH | LEVIS |
| DEP PROVI-SOIR ST-LOUIS INC. | 46 | SAINT-LOUIS | LEVIS |
| ALIMENTATION PROXI | 659 | DU PRESIDENT-KENNEDY | LEVIS |
| DEPANNEUR SOS PINTENDRE | 354 | DES RUISSEAUX | LEVIS |
| GROUPE JEAN COUTU INC. | 792 | DU PRESIDENT-KENNEDY | LEVIS |
| DEPANNEUR DU VIEUX LONGUEUIL | 367 | SAINT-JEAN | LONGUEUIL |
| ESSO CLAUDE BESSETTE | 310 | ROLAND-THERRIEN | LONGUEUIL |
| UNIPRIX JONATHAN PERREAULT | 1615 | JACQUES-CARTIER | LONGUEUIL |
| GROUPE JEAN COUTU INC. | 1750 | JACQUES-CARTIER | LONGUEUIL |
| UNIPRIX J. PERREAULT – HOPITAL | 1333 | JACQUES-CARTIER | LONGUEUIL |
| COOP – C.F.P. PIERRE-DUPUY | 1150 | DU TREMBLAY | LONGUEUIL |
| PHARMAPRIX LONGUEUIL #1946 | 425 | SAINT-CHARLES | LONGUEUIL |
| TABAGIE SAINT-CHARLES | 187 | SAINT-CHARLES | LONGUEUIL |
| TABAGIE INDIGO | 1401 | DE CHAMBLY | LONGUEUIL |
| PROVIGO LE MARCHE | 1150 | KING-GEORGE | LONGUEUIL |
| LOBLAWS INC. | 2655 | DE CHAMBLY | LONGUEUIL |
| PHARMAPRIX LONGUEUIL #33 | 2788 | DE CHAMBLY | LONGUEUIL |
| TABAGIE ULTRA | 2882 | DE CHAMBLY | LONGUEUIL |
| LA TABATIÈRE | 2877 | DE CHAMBLY | LONGUEUIL |
| JEAN COUTU # 42 | 832 | SAINT-LAURENT | LONGUEUIL |
| IGA | 825 | SAINT-LAURENT | LONGUEUIL |
| PHARMAPRIX | 1301 | CURE-POIRIER | LONGUEUIL |
| PHARMACIE HELENE MASSICOTTE | 1000 | DE L’ESPLANADE | MASCOUCHE |
| TABAGIE L ESPLANADE | 2500 | DE L’ESPLANADE | MASCOUCHE |
| IGA EXTRA 123 | 65 | MASSON | MASCOUCHE |
| WAL MART FOURN 021722 | 155 | MASSON | MASCOUCHE |
| PHARMACIE JEAN COUTU | 185 | MASSON | MASCOUCHE |
| PHARMAPRIX | 805 | MASSON | MASCOUCHE |
| SUPER MARCHE MASCOUCHE | 875 | MASSON | MASCOUCHE |
| UNIPRIX 9078-9355 QUEBEC INC | 880 | MASSON | MASCOUCHE |
| PHARMACIE HELENE MASSICOTTE | 650 | MASSON | MASCOUCHE |
| JEAN COUTU # 163 | 3131 | DE MASCOUCHE | MASCOUCHE |
| LOBLAWS INC. (Maxi et Cie (R.D | 7605 | MAURICE-DUPLESSIS | MONTREAL |
| UNIPRIX 9147 5756 QUE INC | 7701 | MAURICE-DUPLESSIS | MONTREAL |
| JEAN COUTU 1757 | 8315 | MAURICE-DUPLESSIS | MONTREAL |
| PHARMAPRIX | 8222 | MAURICE-DUPLESSIS | MONTREAL |
| GROUPE JEAN COUTU INC. | 9101 | MAURICE-DUPLESSIS | MONTREAL |
| BOURGAULT & SANZONE IGA EXTRA | 12285 | RODOLPHE-FORGET | MONTREAL |
| GESTION CELLINI GAUVIN INC | 9686 | 4E | MONTREAL |
| GR. CSH (HONORE) | 7950 | SHERBROOKE | MONTREAL |
| IGA ALIMENTATION HOCHELAGA | 7975 | HOCHELAGA | MONTREAL |
| PHARMAPRIX # 61 | 12800 | SHERBROOKE | MONTREAL |
| IGA LEBLANC | 13155 | SHERBROOKE | MONTREAL |
| LE COIN BLEU | 12675 | SHERBROOKE | MONTREAL |
| WAL MART FOURN 021722 | 12675 | SHERBROOKE | MONTREAL |
| PROXIM | 14020 | DE MONTIGNY | MONTREAL |
| ALIMENTATION DENIS GODIN INC | 1400 | SAINT-JEAN-BAPTISTE | MONTREAL |
| TABAGIE KIOSQUE DE BIN HUANG | 1300 | SAINT-JEAN-BAPTISTE | MONTREAL |
| PHARMACIE JEAN COUTU | 1400 | SAINT-JEAN-BAPTISTE | MONTREAL |
| STATION METRO PIE IX | 2705 | PIE-IX | MONTREAL |
| TABAGIE METRO VIAU | 4855 | PIERRE-DE COUBERTIN | MONTREAL |
| PHARMAPRIX #83ER | 5696 | SHERBROOKE | MONTREAL |
| STATION METRO CADILLAC | 6010 | SHERBROOKE EST | MONTREAL |
| TABATOUT DOMAINE 717 | 3235 | DE GRANBY | MONTREAL |
| PHARMACIE JEAN COUTU 55 | 6420 | SHERBROOKE | MONTREAL |
| WAL MART FOURN 021722 | 3121 | DE GRANBY | MONTREAL |
| ALIMENTATION FIORELLO VELLUCCI | 6550 | SHERBROOKE | MONTREAL |
| TABAGIE LYDIE AH LAN ENR | 6595 | SHERBROOKE | MONTREAL |
| UNIPRIX | 6700 | SHERBROOKE | MONTREAL |
| PHARMAPRIX #49ER | 7275 | SHERBROOKE | MONTREAL |
| TABAGIE VERSAILLES | 7275 | SHERBROOKE | MONTREAL |
| PH NGUYEN TTT 9179 8470 QC INC | 6455 | BEAUBIEN | MONTREAL |
| MARCHE BEAUBIEN INC #0358 | 6333 | BEAUBIEN | MONTREAL |
| MAR. TELLIER BEAUBIEN INC#677 | 5000 | BEAUBIEN | MONTREAL |
| GROUPE JEAN COUTU INC. | 4466 | BEAUBIEN | MONTREAL |
| N.P.A. PHARMA INC. | 4240 | BEAUBIEN | MONTREAL |
| 3824004 CANADA INC | 5388 | BELANGER | MONTREAL |
| LOBLAWS INC. (PROVIGO 8449) | 2925 | RACHEL | MONTREAL |
| UNIPRIX | 4251 | SAINTE-CATHERINE | MONTREAL |
| METRO STE-CATHERINE #2342 | 4405 | SAINTE-CATHERINE | MONTREAL |
| PHARMACIE JEAN COUTU | 4484 | SAINTE-CATHERINE | MONTREAL |
| EXPRESS MAISONNEUVE | 4445 | ONTARIO | MONTREAL |
| PHARMAPRIX QC 1908 | 4290 | ONTARIO | MONTREAL |
| PHARMAPRIX #76ER | 3845 | ONTARIO | MONTREAL |
| ALIM. METRO ONTARIO #2116 | 3800 | ONTARIO | MONTREAL |
| TABAGIE DEP RETRO | 3587 | ONTARIO | MONTREAL |
| PJC# 3 LABORATOIRE GB INC | 3452 | ONTARIO | MONTREAL |
| LOBLAWS INC. (PROVIGO #8804) | 7600 | SHERBROOKE | MONTREAL |
| LES ENTREPR STEPHANE FISET INC | 8325 | NOTRE-DAME | MONTREAL |
| METRO NOTRE DAME | 8355 | NOTRE-DAME | MONTREAL |
| LES DIST STEPHANE FISET INC | 9080 | HOCHELAGA | MONTREAL |
| TABAGIE RUBY | 8723 | HOCHELAGA | MONTREAL |
| LEBLANC HOCHELAGA INC. | 8697 | HOCHELAGA | MONTREAL |
| LOBLAWS INC. (L’INTERMACHE PA) | 2710 | DES ORMEAUX | MONTREAL |
| PHARMAPRIX # 78ER | 5650 | JEAN-TALON | MONTREAL |
| DEPANNEUR LE PASSE TEMPS | 8670 | DE GROSBOIS | MONTREAL |
| PHARMACIE JEAN COUTU | 9210 | SHERBROOKE | MONTREAL |
| ALLI BLANCHETTE & CYRENNE | 9280 | SHERBROOKE | MONTREAL |
| PHARMAPRIX | 9215 | SHERBROOKE | MONTREAL |
| PHARMACIE JEAN COUTU | 7830 | SHERBROOKE | MONTREAL |
| GESTION A KOUREMENOS INC | 4349 | BELANGER | MONTREAL |
| PHARMACIE JEAN COUTU | 4102 | JEAN-TALON | MONTREAL |
| TABAGIE MIX 2 | 6048 | JEAN-TALON | MONTREAL |
| PHARMAPRIX QC 1968 | 4720 | JARRY | MONTREAL |
| PHARMAPRIX 1823 | 1025 | JEAN-TALON | MONTREAL |
| 9222-3486 QUEBEC INC. | 522 | JEAN-TALON | MONTREAL |
| 9175 6205 QUEBEC TABATOUT 691 | 600 | JEAN-TALON | MONTREAL |
| MARCHE BOURDON | 760 | JEAN-TALON | MONTREAL |
| TABAGIE ELMUNDO | 7150 | SAINT-HUBERT | MONTREAL |
| LES GROUPES NAZARIAN INC | 8077 | BERRI | MONTREAL |
| PHARM-AUBAINE PIERRE GRAVEL | 2155 | BEAUBIEN | MONTREAL |
| MARCHE METRO MARCANIO | 1550 | BELANGER | MONTREAL |
| DEP A.M.T | 6530 | DE CHATEAUBRIAND | MONTREAL |
| JEAN COUTU #91 | 6500 | SAINT-HUBERT | MONTREAL |
| MASCOTTE PLUS INC | 6595 | SAINT-HUBERT | MONTREAL |
| GESTION M&H | 900 | SAINT-ZOTIQUE | MONTREAL |
| JEAN COUTU # 140 | 6461 | CHRISTOPHE-COLOMB | MONTREAL |
| IGA BARCELO | 1200 | BEAUBIEN | MONTREAL |
| LOBLAWS INC. (INTERMARCHE) | 1451 | BEAUBIEN | MONTREAL |
| PHARMAPRIX | 6910 | SAINT-DENIS | MONTREAL |
| UNIPHARM | 161 | BEAUBIEN | MONTREAL |
| MULTIMAGS # 19 | 6889 | SAINT-LAURENT | MONTREAL |
| JEAN COUTU # 43 | 2980 | BELANGER | MONTREAL |
| PHARMACIE JEAN COUTU | 2505 | ROSEMONT | MONTREAL |
| EPICERIE F CHARTRAND | 2340 | ROSEMONT | MONTREAL |
| PHARMACIE JEAN COUTU | 2700 | MASSON | MONTREAL |
| TAB IMPERIAL | 3159 | MASSON | MONTREAL |
| JEAN COUTU # 148 | 3245 | MASSON | MONTREAL |
| PHARMAPRIX # 67 | 2625 | ROSEMONT | MONTREAL |
| PHARMAPRIX MASSON 73 | 3425 | MASSON | MONTREAL |
| TABAGIE JEAN TALON LONG | 3407 | JEAN-TALON | MONTREAL |
| UNIPRIX | 1275 | VILLERAY | MONTREAL |
| JEAN COUTU #282 | 1465 | JEAN-TALON | MONTREAL |
| GESTION LYNE VALIQUETTE INC. | 2135 | JEAN-TALON | MONTREAL |
| MARCHE TRADITION # 749 | 2535 | JEAN-TALON | MONTREAL |
| METRO LAURIER | 1293 | LAURIER | MONTREAL |
| PHARMACIE JEAN COUTU. | 1351 | LAURIER | MONTREAL |
| MARCHE MT ROYAL 1988 INC | 2275 | DU MONT-ROYAL | MONTREAL |
| METRO ST JOSEPH | 3600 | SAINT-JOSEPH | MONTREAL |
| 9263-0672 QUEBEC INC. | 3200 | OMER-LAVALLEE | MONTREAL |
| PHARMACIE JEAN COUTU. | 1990 | DU MONT-ROYAL | MONTREAL |
| MULTIMAGS | 1682 | DU MONT-ROYAL | MONTREAL |
| PHARMACIE JEAN COUTU . | 1370 | DU MONT-ROYAL | MONTREAL |
